High Blue Waves Indoor Triathlon ~ Results ::

Events

High Blue Waves Indoor Triathlon :
Triathlon : Swim 10 Minutes, Bike 20 Minutes, Run 20 Minutes
  • Race Date: Saturday, February 23, 2013
  • Start Time: 7:00 AM
  • Entry Fee:Early Bird Fee (1/14/13-2/17/13) - $35
    (after 2/17/13) - $40
  • Location:High Blue Wellness Center
  • Address: 16400 North Mullen Road
  • City/State/Zip:Belton, Missouri 64012
  • Country: USA


2013 Waves Indoor Triathlon:



• • •

Course Information:



  • 10-minute swim in our lap pool, 20-minute bike ride on our spin bikes, 20-minute run on our treadmills.

  • Other Info:



    2015 Race Information

    • • •

    2013 Results:

    Participant #	# of Laps	Bike Distance	Run Distance
    	100		15		11.9		1.96
    	101		23		10		1.84
    	102		23		10.2		1.42
    	103		22		10.7		3.32
    	104		15		13		3.54
    	105		8		10.7		1.8
    	106		22		0.95		2.89
    	107		18		10.1		1.66
    	108		16		9.1		1.3
    	109		18		9.3		1.77
    	110		15		10.2		1.33
    	111		13		7.5		1.13
    	112		10		9.6		1.33
    	113		9		8.7		0.98
    	114		7		8.4		0.6
    	115		22		9.9		2.03
    	116		15		10.7		1.71
    	117		12		12.1		2.12
    	118		20		11.9		1.8
    	119		14		10.1		1.65
    	120		18		11.3		2.15
    	121		12		12		2.53
    	122		28		10.2		1.47
    	123		18		11.8		2.01
    	124		20		11.4		2.09
    	125		15		11		2.16
    	126		14		12.1		2.03
    	127		15		10.9		1.9
    	128		9		10.9		1.61
    	129		20		11.9		2.29
    	130		20		11.7		2.31
    	131		14		10.3		1.44
    	132		18		11.6		2
    	133		17		10.6		1.77
    	134		12		10.2		1.72
    	135		11		9.2		1.57
    	136		11		9.3		2.08
    	137		19		11.2		1.63
    	138		14		10.9		1.94
    	139		7		9.8		2.31
    	140		14		10.3		2.05
    	141		16		10.7		2.18
    	142		10		11.4		2.24
    	143		13		10.6		2.17
    	144		13		10.2		1.66
    	145		18		9.2		1.26
    	146		19		11.7		2.5
    	147		20		9.3		1.73
    	148		10		10.7		1.81
    	149		12		10.3		1.66
    	150		17		14.1		2.54
    	151		23		11.3		1.83
    	152		23		13.1		2.26
    	153		18		10.5		2.29
    	154		19		11		2.16
    	155		24		12.7		1.84
    	156		21		10.7		1.84
    	157		23		11		1.83
    	158		23		12.3		2.57
    	159		20		12.8		2.55
    	160		19		12		2.51
    	161		10		10		1.62
    	162		23		13.1		1.47
    	163		12		10.1		1.67
    	164		10		9.9		1.35
    	165		8		8.6		1.25
    	166		26		13.2		2.54
    	168		22		11		2.01
    	169		27		13.4		2.88
    	170		17		11.6		1.92
    	171		13		9.9		1.88
    	172		16		12.3		2.17
    	173		23		11		3.03
    	174		22		9.3		1.57
    	175		15		11.2		2.16
    	176		23		11.2		1.36
    	177		29		12.8		2.43
    	178		23		12.3		2.25
     
    

    Race Reviews


    Be the first to add a review for this event.

    Add Your Review

    Race Photos

    No photos entered yet.

    Add Your Event Photo