|
2009
Results:
|
2009 Williams Lake Off-Road Triathlon Results
Swim Bike* Run Total
1 Michael Halstead 11:35 1:01:06 21:59 1:34:40
2 Justin Harris 11:38 1:04:26 26:27 1:42:31
3 Joshua Arvidson 12:02 1:09:39 25:35 1:47:16
4 Ron Nagel 13:34 1:11:31 27:02 1:52:07
5 Todd Van Sickle 13:03 1:26:21 26:25 1:52:46
6 Myron Baker Sr 13:26 1:27:27 27:07 2:08:00
7 Jim Demis 14:10 1:44:17 26:33 2:25:00
8 Thomas Sorrentino14:26 1:37:27 38:48 2:30:41
9 David Wynne 16:33 1:52:43 26:34 2:35:50
10 Bill Norton 14:38 2:05:13 29:45 2:49:36
11 Patrick Clarkin 19:46 2:20:50 31:12 2:52:02
12 Scott Davis 17:04 2:14:17 29:49 3:01:10
*Both transition times in bike split
2009 Printable Results At: cm2promotions.com - .pdf file
|